Yahoo! Store DesignCall us if all the other designers tell you it can't be done in Yahoo! Store!![]()
Since 1998 we have built or redesigned well over 400 Yahoo! Stores and enhanced literally hundreds of existing Yahoo! Stores with custom features. A partial list of Yahoo! Stores we've built or otherwise enhanced can be found here. Popular Yahoo! Store Enhancements: |
| Yahoo! Store Checkout Upgrade and Customization Change the checkout pages to match the look and feel of the rest of your store. Increase shopper confidence and close more sales. Read more... | ||
| Multiple Product Images for Yahoo! Store One of our most popular Yahoo! Store add-on By default, Yahoo! Store gives you one additional image per product (via the "inset" property). Break the barrier and provide your customers with multiple views of the same product and increase your store's conversion rate (read more...) | ||
| Tabbed Product Specifications Save valuable screen real estate by breaking up your product description into pages with tabs (www.keepyourcooler.com) | ||
| Breadcrumbs A very useful site navigation feature. Helps the visitor orient him/herself in stores with multiple sub-sections. Also has search engine optimization benefits. (www.gallerydirectart.com) | ||
| Best Sellers Usually located at the right of the home page as an additional column, best sellers let you highlight products. This is in addition to the built-in "Specials" feature. (www.notetools.com) | ||
| Random Best Sellers feature above but here you can set up a pool of items to feature, and only a portion of them (also specified by you) are shown at random.) | ||
| Cross Sells This feature is based on the built-in "Family"-based cross selling; however, while the built-in cross sells only allow you to upsell on the shopping cart page, our cross sell feature works right on the item page showing other related products. Can be arranged vertically along the side of the page or horizontally at the bottom. (www.notetools.com or www.denimexpress.com) | ||
| Cross Sells with Multi-Add An extension of the Cross Sell feature. Not only shows the related products but also allows the visitor to check-mark the related products and add them all to the shopping cart with a single click on the "Order" button. | ||
| Dynamic Pagination Automatically break up large sections into multiple pages without having to rearrange the items in any way. Dramatically improves the load time of large sections. (www.gallerydirectart.com) | ||
| Recently Viewed Items Show thumbnails and hyperlinks to the most recently viewed items much like eBay does it. | ||
| Running Shopping Cart Display the contents of the shopping cart on all the pages (like in this store). Reduce the risk that your customers put something in their shopping cart and forget to check out. Please note, that because of security issues, the running shopping cart does not work with a "Single Page Checkout". | ||
| Sort by Price Automatically sort the items in any section by price. This is static sorting, not dynamically selectable by the visitor. For dynamic sorting is also available.(www.babyant.com) | ||
| Quantity Price Table For stores that offer quantity discount pricing, this feature reformats the price into vertical or horizontal tables. (www.founderstelecom.com) | ||
| "You Save..." Show your customers how much they will save (for items with sale prices) either as a dollar amount or as a percentage (or both.) (www.efunctional.com) | ||
| Pop-up Enlarged Image Instead of the default way of loading the full-sized product images into a new page, show the full-sized images in a pop-up window. (www.gallerydirectart.com) | ||
| Random Testimonials Show a different customer testimonial each time a page loads. Showing a different testimonial on each page visit is a great trust-building element. Testimonials show that your store has actual customers, and that those customers are happy with the service or products they received. (www.gallerydirectart.com or right here at www.ytimes.info) | ||
| Customized Index (Site map) Page A better-looking, more functional index page - unlike the boring built-in one.(www.notetools.com, BestSelectionsUnlimited.com, or www.ytimes.info) | ||
| "Fly-out" DHTML Menus This features gives direct, quicker access to the first level sub-sections in your store by showing a menu of the sub-sections when the mouse hovers over the navigation buttons. No programming or configuration is required from your part; the menus follow the structure of the store as sections are added, deleted, or modified. (www.modernseed.com) | ||
| Automatic "Clearance" Page This feature allows you to create a special section that will include all on-sale items (those with a sale price) completely automatically. No need to copy on-sale items, they appear in the clearance page as soon as a sale price is entered and disappear from the clearance page if the sale price is removed (www.1professionalskincare.com) | ||
| Shop by Price An automatic "shop by price" page. You define the price range (from $x to $y) and the items that fall within the range automatically appear in this special section without having to copy them. (www.knifeart.com) | ||
| Dynamic Page Width Allows your store to fill the entire available width of the browser window. (www.pcpartscollection.com) | ||
| Multiple Color Schemes in One Store For stores that have distinct "departments", this feature lets you distinguish between those distinct departments either through custom color coding, custom layout, or both. (www.babyant.com) | ||
| Customer Reviews for your Yahoo Store One of our most popular add-ons.
Let your customers post reviews of your store's products. Fully functional, self-maintaining (no need to receive the reviews and post them yourself to your store). Works seemlessly with any editor-based Yahoo! Store (requires php/mysql-enabled web hosting such as Yahoo! Merchant Solutions). (www.sportsunlimitedinc.com) | ||
| Email A Friend Let visitors to your site email their friends interesting products they find in your store. (Requires php-enabled web hosting such as Yahoo! Merchant Solutions.) (www.antiquejewelrymall.com) | ||
| Automatic Search Engine Optimization Solutions Y-Times and William Lewis Web Development have jointly developed a number of template-based solutions that automatically optimizes any store for the search engines. For more information on these, please contact Bill Leskinen of William Lewis Web Development at 763.546.2024
or wm@wmlewis.com. | ||
| Visit our Portfolio The above list is by no means complete; it simply represents some of the more popular features we offer. Contact us if you need any other feature or functionality not on this list. For an ever growing list of Yahoo! stores we have designed, redesigned, or enhanced, please visit our portfolio page. | ||
| Request a Yahoo! Store Design/Redesign Quote Click here to Request a Quote for any Yahoo Store design, redesign, or feature project. | ||
| Related Products/Categories Yahoo! Store and RTML Books | Yahoo! Store Seminars & Workshops | Yahoo! Store Design | Yahoo! Store and RTML Resources | Yahoo Store and RTML Articles |









